<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mark Edward Campos</title>
	<atom:link href="http://markedwardcampos.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://markedwardcampos.com</link>
	<description>Architecture, Design, Robots.</description>
	<lastBuildDate>Tue, 17 Jan 2012 08:17:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Mark Open Edward Source Campos</title>
		<link>http://markedwardcampos.com/project/mark-open-edward-source-campos/</link>
		<comments>http://markedwardcampos.com/project/mark-open-edward-source-campos/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 20:48:10 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Project]]></category>

		<guid isPermaLink="false">http://markedwardcampos.com/?p=315</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://markedwardcampos.com/project/mark-open-edward-source-campos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pallet Planter</title>
		<link>http://markedwardcampos.com/project/pallet-planter/</link>
		<comments>http://markedwardcampos.com/project/pallet-planter/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 19:24:38 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Project]]></category>

		<guid isPermaLink="false">http://markedwardcampos.com/?p=281</guid>
		<description><![CDATA[The Pallet Planter project was born to provide a low cost of entry into urban farming.  It provides a cheap and readily available way for anyone to get ready to grow a multitude of varieties of plants.  The Pallet Planter provides three soil depths: 4, 10, and 18&#8243; of soil for starting a  plant, medium [...]]]></description>
		<wfw:commentRss>http://markedwardcampos.com/project/pallet-planter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RapidType</title>
		<link>http://markedwardcampos.com/project/rapidtype/</link>
		<comments>http://markedwardcampos.com/project/rapidtype/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 21:41:14 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Project]]></category>

		<guid isPermaLink="false">http://markedwardcampos.com/?p=268</guid>
		<description><![CDATA[My studio this semester is called RapidType &#8211; and we&#8217;ve got a nice website set up to track our progress.  The premise of the studio is simple: make rapid prototyped structures both economically viable and aesthetically pleasing.  It&#8217;s interesting that the successful prefab structures today aren&#8217;t well designed, and the well designed structures aren&#8217;t successful. [...]]]></description>
		<wfw:commentRss>http://markedwardcampos.com/project/rapidtype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bringing Architecture Back to Life</title>
		<link>http://markedwardcampos.com/architecture/bringing-architecture-back-to-life/</link>
		<comments>http://markedwardcampos.com/architecture/bringing-architecture-back-to-life/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 00:49:49 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Architecture]]></category>

		<guid isPermaLink="false">http://markedwardcampos.com/?p=256</guid>
		<description><![CDATA[I'm working now with San Francisco Museum of Modern Art to create a 3D reconstruction and narrative of Villa Stein, a Corbusier home commissioned by the Steins in Paris, 1926. ]]></description>
		<wfw:commentRss>http://markedwardcampos.com/architecture/bringing-architecture-back-to-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ideal Workflows</title>
		<link>http://markedwardcampos.com/robotics/ideal-workflows/</link>
		<comments>http://markedwardcampos.com/robotics/ideal-workflows/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 11:31:57 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Robotics]]></category>

		<guid isPermaLink="false">http://markedwardcampos.com/?p=251</guid>
		<description><![CDATA[For a guy like me, it doesn’t get any better than this. Prototyping threaded nuts (to convert radial to linear motion), prototyping software, and printing parts all in one video.   This is demonstrating the creation of nuts to be adhered to the paralleled platforms. As the threaded rod is turned by the stepper motor, [...]]]></description>
		<wfw:commentRss>http://markedwardcampos.com/robotics/ideal-workflows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angel Island Mapping</title>
		<link>http://markedwardcampos.com/architecture/angel-island-mapping/</link>
		<comments>http://markedwardcampos.com/architecture/angel-island-mapping/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 07:44:36 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Architecture]]></category>

		<guid isPermaLink="false">http://markedwardcampos.com/?p=82</guid>
		<description><![CDATA[In 2008 I completed a project based on a detailed mapping and analysis of Angel Island in the San Francisco Bay Area. The project draws relationship with Angel Island as a window into the past of San Francisco: 100 years into the past. The mapping then posits that if San Francisco is in a historical [...]]]></description>
		<wfw:commentRss>http://markedwardcampos.com/architecture/angel-island-mapping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Line Intervention</title>
		<link>http://markedwardcampos.com/project/high-line-intervention/</link>
		<comments>http://markedwardcampos.com/project/high-line-intervention/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 07:29:27 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Project]]></category>

		<guid isPermaLink="false">http://markedwardcampos.com/?p=55</guid>
		<description><![CDATA[Also 2008, this project situates a Hotel, Gym, Cafe, and Dance Club into lower Manhattan.  Prior analysis for this work includes New York Mapping.]]></description>
		<wfw:commentRss>http://markedwardcampos.com/project/high-line-intervention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Master Lock</title>
		<link>http://markedwardcampos.com/uncategorized/master-lock/</link>
		<comments>http://markedwardcampos.com/uncategorized/master-lock/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 07:19:51 +0000</pubDate>
		<dc:creator>mark</dc:creator>
		
		<guid isPermaLink="false">http://markedwardcampos.com/?p=51</guid>
		<description><![CDATA[This design project was born to understand the inner workings of the padlock, and to develop a notation system to engage the viewer and provide a guide to beat a pad lock.]]></description>
		<wfw:commentRss>http://markedwardcampos.com/uncategorized/master-lock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Mapping</title>
		<link>http://markedwardcampos.com/infographic/new-york-mapping/</link>
		<comments>http://markedwardcampos.com/infographic/new-york-mapping/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 07:15:56 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Infographic]]></category>

		<guid isPermaLink="false">http://markedwardcampos.com/?p=38</guid>
		<description><![CDATA[High Line Sonar from TapiocaSunshine on Vimeo.]]></description>
		<wfw:commentRss>http://markedwardcampos.com/infographic/new-york-mapping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

